| Length (mm x m) | Ref. |
| - 615 x 5 | DHM0615N/MG2307/5 |
| - 615 x 10 | DHM0615N/MG2307/10 |
| - 615 x 15 | DHM0615N/MG2307/15 |
| - 615 x 20 | DHM0615N/MG2307/20 |
| - 1230 x 5 | DHM1230N/MG2307/5 |
| - 1230 x 10 | DHM1230N/MG2307/10 |
| - 1230 x 15 | DHM1230N/MG2307/15 |
| - 1230 x 20 | DHM1230N/MG2307/20 |
| 1230 X 50 | BHM1230N-50/MG2307/1 |
| Technisches Datenblatt | Konsult datenblatt |
| Category | MONOMERE MICROTAC |
| FINITION | glänzend |
| COLOR_FILM | Pfauenblau |
| LINER | KRAFTLINER |
| TYPE_PRODUCT | Monomerfolie |
| COLOR_ADHESIF | farblos |
| TYPE_SURFACE | eben |
| DURABILITY | Sonderaktionen |
| POST_TITLE | MICROTAC |
| APPLICATION | Sonderaktionen |
| TYPE_SUPPORT | Glasflächen, Schilder |
| CATALOGUES | Consulter les CATALOGUES |
| Technisches Datenblatt | Konsult datenblatt |
| SITE WEB | hexis-graphics.com |
Warning: Last items in stock!
Availability date: 13.12.2019
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.