Length (mm x m) | Ref. |
500 X 25 | BNH0500N-25/BLOCKCUT/1 |
Technisches Datenblatt | Konsult datenblatt |
APPLICATION GUIDE | Konsult dokumentation |
Category | Plotterflexfolie BLOCKCUT |
FINITION | matt |
POST_TITLE | BLOCKCUT |
TYPE_SURFACE | Textilien |
COLOR_FILM | Weiß |
LINER | Selbstklebender pet-liner |
TYPE_PRODUCT | Plotter-flex- und flockfolien |
CATALOGUES | Consulter les CATALOGUES |
Technisches Datenblatt | Konsult datenblatt |
GUIDE APPLICATION | Konsult dokumentation |
SITE WEB | hexis-graphics.com |
Warning: Last items in stock!
Availability date: 16.03.2021
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.