| Length (mm x m) | Ref. |
| - 500 x 5 | DNH0500N/MC90/5 |
| - 500 x 7 | DNH0500N/MC90/7 |
| - 500 x 10 | DNH0500N/MC90/10 |
| - 500 x 15 | DNH0500N/MC90/15 |
| - 500 x 20 | DNH0500N/MC90/20 |
| 500 X 25 | BNH0500N-25/MC90/1 |
| Technisches Datenblatt | Konsult datenblatt |
| APPLICATION GUIDE | Konsult dokumentation |
| Category | Plotterflexfolie glänzend METALCUT |
| FINITION | glänzend |
| TYPE_SURFACE | Textilien |
| POST_TITLE | METALCUT |
| TYPE_SUPPORT | Stoffe, Baumwolle, Polyester, Mischgewebe |
| COLOR_FILM | Schwarz |
| LINER | Nicht klebender pet-liner |
| TYPE_PRODUCT | Plotter-flex- und flockfolien |
| CATALOGUES | Consulter les CATALOGUES |
| Technisches Datenblatt | Konsult datenblatt |
| GUIDE APPLICATION | Konsult dokumentation |
| SITE WEB | hexis-graphics.com |
Warning: Last items in stock!
Availability date: 02.06.2023
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.