| Length (mm x m) | Ref. |
| - 1370 x 5 | DIJ1370ADG/V200WM1/5 |
| - 1370 x 10 | DIJ1370ADG/V200WM1/10 |
| - 1370 x 15 | DIJ1370ADG/V200WM1/15 |
| - 1370 x 20 | DIJ1370ADG/V200WM1/20 |
| - 1370 x 25 | DIJ1370ADG/V200WM1/25 |
| 1370 X 45 | BIJ1370ADG-45/V200WM1/1 |
| - 1600 x 5 | DIJ1600ADG/V200WM1/5 |
| - 1600 x 10 | DIJ1600ADG/V200WM1/10 |
| - 1600 x 15 | DIJ1600ADG/V200WM1/15 |
| - 1600 x 20 | DIJ1600ADG/V200WM1/20 |
| 1600 X 45 | BIJ1600ADG-45/V200WM1/1 |
| Technisches Datenblatt | Konsult datenblatt |
| Category | POLYMERE 200-SERIE |
| FINITION | matt |
| COLOR_FILM | V200WM1 : Rolle Inkjet VP 70µm Blanc Mat adh gris per |
| LINER | PCK-Liner |
| TYPE_PRODUCT | Polymere Mattglasfolie |
| COLOR_ADHESIF | grau |
| TYPE_SURFACE | leicht gewölbt |
| DURABILITY | lange Haltbarkeit |
| POST_TITLE | V200WM1 |
| APPLICATION | Verklebung im Innen-/Außenbereich |
| TYPE_SUPPORT | Glasflächen, Schilder |
| CATALOGUES | Consulter les CATALOGUES |
| Technisches Datenblatt | Konsult datenblatt |
| SITE WEB | hexis-graphics.com |
Warning: Last items in stock!
Availability date: 13.12.2019
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.