New product
| Length (mm x m) | Ref. |
| - 1370 x 5 | DIJ1370ADG/V280WG1/5 |
| - 1370 x 10 | DIJ1370ADG/V280WG1/10 |
| - 1370 x 15 | DIJ1370ADG/V280WG1/15 |
| - 1370 x 20 | DIJ1370ADG/V280WG1/20 |
| 1370 X 45 | BIJ1370ADG-45/V280WG1/1 |
| Technisches Datenblatt | Konsult datenblatt |
| Category | POLYMERE SERIE 280 |
| FINITION | glänzend |
| DURABILITY | mittlere Haltbarkeit |
| TYPE_PRODUCT | Polymere Mattglasfolie |
| APPLICATION | Verklebung im Innen-/Außenbereich |
| TYPE_SURFACE | leicht gewölbt |
| COLOR_FILM | V280WG1 : Rolle Inkjet Pf 100µ wß gl gr perm Kleber |
| LINER | PCK-Liner |
| TYPE_SUPPORT | Glasflächen, Schilder |
| COLOR_ADHESIF | grau |
| CATALOGUES | Consulter les CATALOGUES |
| Technisches Datenblatt | Konsult datenblatt |
| SITE WEB | hexis-graphics.com |
Warning: Last items in stock!
Availability date: 13.12.2019
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.