Length (mm x m) | Ref. |
- 1370 x 3 | DIJ1370ADG/HXUR280WG2/3 |
- 1370 x 5 | DIJ1370ADG/HXUR280WG2/5 |
- 1370 x 10 | DIJ1370ADG/HXUR280WG2/10 |
- 1370 x 20 | DIJ1370ADG/HXUR280WG2/20 |
1370 X 40 | BIJ1370ADG-40/HXUR280WG2/1 |
Category | FOLIEN MIT VERSTÄRKTEM KLEBER |
FINITION | glänzend |
DURABILITY | mittlere Haltbarkeit |
LINER | PCK-Liner |
TYPE_SURFACE | strukturiert - apolar |
COLOR_ADHESIF | farblos |
TYPE_PRODUCT | Polymere Mattglasfolie |
CATALOGUES | Consulter les CATALOGUES |
SITE WEB | hexis-graphics.com |
Warning: Last items in stock!
Availability date: 12.02.2024
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.