Length (mm x m) | Ref. |
1050 X 45 | BIJ1050ADG-45/HX240WM2/1 |
1370 X 45 | BIJ1370ADG-45/HX240WM2/1 |
1600 X 45 | BIJ1600ADG-45/HX240WM2/1 |
Technisches Datenblatt | Konsult datenblatt |
Category | HYBRIDE 240-SERIE |
FINITION | matt |
LINER | HEX'Press |
TYPE_SUPPORT | Glasflächen, Schilder |
COLOR_ADHESIF | grau |
DURABILITY | lange Haltbarkeit |
TYPE_PRODUCT | Polymer-PVC |
APPLICATION | Verklebung im Innen-/Außenbereich |
TYPE_SURFACE | leicht gewölbt |
COLOR_FILM | Weiß |
CATALOGUES | Consulter les CATALOGUES |
Technisches Datenblatt | Konsult datenblatt |
SITE WEB | hexis-graphics.com |
Warning: Last items in stock!
Availability date: 13.12.2019
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.