| Length (mm x m) | Ref. |
| - 1050 x 5 | DIJ1050ADG/V241WM1/5 |
| - 1050 x 10 | DIJ1050ADG/V241WM1/10 |
| - 1050 x 15 | DIJ1050ADG/V241WM1/15 |
| - 1050 x 20 | DIJ1050ADG/V241WM1/20 |
| 1050 X 45 | BIJ1050ADG-45/V241WM1/1 |
| - 1370 x 5 | DIJ1370ADG/V241WM1/5 |
| - 1370 x 10 | DIJ1370ADG/V241WM1/10 |
| - 1370 x 15 | DIJ1370ADG/V241WM1/15 |
| - 1370 x 20 | DIJ1370ADG/V241WM1/20 |
| 1370 X 45 | BIJ1370ADG-45/V241WM1/1 |
| - 1600 x 5 | DIJ1600ADG/V241WM1/5 |
| - 1600 x 10 | DIJ1600ADG/V241WM1/10 |
| - 1600 x 15 | DIJ1600ADG/V241WM1/15 |
| - 1600 x 20 | DIJ1600ADG/V241WM1/20 |
| 1600 X 45 | BIJ1600ADG-45/V241WM1/1 |
| Category | HYBRIDE 240-SERIE |
| FINITION | matt |
| DURABILITY | mittlere Haltbarkeit |
| LINER | PCK-Liner |
| TYPE_SUPPORT | Glasflächen, Schilder, Wände |
| COLOR_FILM | Weiß |
| TYPE_PRODUCT | Polymere Mattglasfolie |
| TYPE_SURFACE | eben |
| COLOR_ADHESIF | farblos |
| CATALOGUES | Consulter les CATALOGUES |
| SITE WEB | hexis-graphics.com |
Warning: Last items in stock!
Availability date: 04.09.2024
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.