| Length (mm x m) | Ref. |
| - 500 x 5 | DNH0500N/SC67/5 |
| - 500 x 10 | DNH0500N/SC67/10 |
| - 500 x 13 | DNH0500N/SC67/13 |
| - 500 x 15 | DNH0500N/SC67/15 |
| - 500 x 20 | DNH0500N/SC67/20 |
| 500 X 25 | BNH0500N-25/SC67/1 |
| Technisches Datenblatt | Konsult datenblatt |
| APPLICATION GUIDE | Konsult dokumentation |
| Category | Plotterflexfolie selbstklebender liner SPEEDCUT |
| FINITION | matt |
| LINER | Selbstklebender pet-liner |
| TYPE_SUPPORT | Stoffe, Baumwolle, Polyester, Acryl, Mischgewebe |
| APPLICATION | Textilien |
| TYPE_PRODUCT | Plotter-flex- und flockfolien |
| TYPE_SURFACE | Textilien |
| COLOR_FILM | apfelgrün |
| CATALOGUES | Consulter les CATALOGUES |
| Technisches Datenblatt | Konsult datenblatt |
| GUIDE APPLICATION | Konsult dokumentation |
| SITE WEB | hexis-graphics.com |
Warning: Last items in stock!
Availability date: 16.03.2021
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.