Length (mm x m) | Ref. |
- 500 x 5 | DNH0500N/SC16/5 |
- 500 x 10 | DNH0500N/SC16/10 |
- 500 x 15 | DNH0500N/SC16/15 |
- 500 x 20 | DNH0500N/SC16/20 |
500 X 25 | BNH0500N-25/SC16/1 |
Technisches Datenblatt | Konsult datenblatt |
APPLICATION GUIDE | Konsult dokumentation |
Category | Plotterflexfolie selbstklebender liner SPEEDCUT |
FINITION | matt |
TYPE_SURFACE | Textilien |
TYPE_PRODUCT | Polyurethan (PU) |
COLOR_FILM | Korallenrot |
LINER | selbstklebende PET |
CATALOGUES | Consulter les CATALOGUES |
Technisches Datenblatt | Konsult datenblatt |
GUIDE APPLICATION | Konsult dokumentation |
SITE WEB | hexis-graphics.com |
Warning: Last items in stock!
Availability date: 07.11.2022
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.