Length (mm x m) | Ref. |
- 615 x 5 | DHM0615N/MM2829/5 |
- 615 x 10 | DHM0615N/MM2829/10 |
- 615 x 15 | DHM0615N/MM2829/15 |
- 615 x 20 | DHM0615N/MM2829/20 |
- 1230 x 5 | DHM1230N/MM2829/5 |
- 1230 x 10 | DHM1230N/MM2829/10 |
- 1230 x 15 | DHM1230N/MM2829/15 |
- 1230 x 20 | DHM1230N/MM2829/20 |
1230 X 50 | BHM1230N-50/MM2829/1 |
Technisches Datenblatt | Konsult datenblatt |
Category | MONOMERE MICROTAC |
FINITION | matt |
POST_TITLE | MICROTAC |
APPLICATION | Sonderaktionen |
TYPE_SUPPORT | Glasflächen, Schilder |
COLOR_FILM | Weiß |
LINER | KRAFTLINER |
TYPE_PRODUCT | Monomerfolie |
COLOR_ADHESIF | farblos |
TYPE_SURFACE | eben |
DURABILITY | Sonderaktionen |
CATALOGUES | Consulter les CATALOGUES |
Technisches Datenblatt | Konsult datenblatt |
SITE WEB | hexis-graphics.com |
Warning: Last items in stock!
Availability date: 13.12.2019
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.