Length (mm x m) | Ref. |
- 1230 x 5 | DHM1230N/MG2B19/5 |
- 1230 x 10 | DHM1230N/MG2B19/10 |
- 1230 x 15 | DHM1230N/MG2B19/15 |
- 1230 x 20 | DHM1230N/MG2B19/20 |
1230 X 50 | BHM1230N-50/MG2B19/1 |
Technisches Datenblatt | Konsult datenblatt |
Category | MONOMERE MICROTAC |
FINITION | glänzend |
POST_TITLE | MICROTAC |
APPLICATION | Sonderaktionen |
TYPE_SUPPORT | Glasflächen, Schilder |
COLOR_FILM | Iglu-Blau |
LINER | KRAFTLINER |
TYPE_PRODUCT | Monomerfolie |
COLOR_ADHESIF | farblos |
TYPE_SURFACE | eben |
DURABILITY | Sonderaktionen |
CATALOGUES | Consulter les CATALOGUES |
Technisches Datenblatt | Konsult datenblatt |
SITE WEB | hexis-graphics.com |
Warning: Last items in stock!
Availability date: 13.12.2019
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.