| Length (mm x m) | Ref. |
| - 500 x 5 | DNH0500N/CC12/5 |
| - 500 x 6 | DNH0500N/CC12/6 |
| - 500 x 10 | DNH0500N/CC12/10 |
| - 500 x 15 | DNH0500N/CC12/15 |
| - 500 x 20 | DNH0500N/CC12/20 |
| 500 X 25 | BNH0500N-25/CC12/1 |
| Category | Plotterflexfolie nicht klebender liner COLORCUT |
| FINITION | matt |
| LINER | Sehr schwach klebender liner |
| TYPE_SUPPORT | Stoffe, Baumwolle, Polyester, Mischgewebe |
| TYPE_PRODUCT | Plotter-flex- und flockfolien |
| TYPE_SURFACE | Textilien |
| COLOR_FILM | Grau |
| CATALOGUES | Consulter les CATALOGUES |
| SITE WEB | hexis-graphics.com |
Warning: Last items in stock!
Availability date: 16.03.2021
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.