| Length (mm x m) | Ref. |
| - 500 x 5 | DNH0500N/CC68/5 |
| - 500 x 10 | DNH0500N/CC68/10 |
| - 500 x 15 | DNH0500N/CC68/15 |
| - 500 x 20 | DNH0500N/CC68/20 |
| - 500 x 24 | DNH0500N/CC68/24 |
| 500 X 25 | BNH0500N-25/CC68/1 |
| APPLICATION GUIDE | Konsult dokumentation |
| Technisches Datenblatt | Konsult datenblatt |
| Category | Plotterflexfolie nicht klebender liner COLORCUT |
| FINITION | matt |
| LINER | Sehr schwach klebender liner |
| TYPE_SUPPORT | Stoffe, Baumwolle, Polyester, Mischgewebe |
| TYPE_PRODUCT | Plotter-flex- und flockfolien |
| TYPE_SURFACE | Textilien |
| COLOR_FILM | Minzgrün |
| CATALOGUES | Consulter les CATALOGUES |
| GUIDE APPLICATION | Konsult dokumentation |
| Technisches Datenblatt | Konsult datenblatt |
| SITE WEB | hexis-graphics.com |
Warning: Last items in stock!
Availability date: 07.11.2022
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.