| Length (mm x m) | Ref. |
| - 500 x 5 | DNH0500N/CC81/5 |
| - 500 x 9 | DNH0500N/CC81/9 |
| - 500 x 10 | DNH0500N/CC81/10 |
| - 500 x 15 | DNH0500N/CC81/15 |
| - 500 x 20 | DNH0500N/CC81/20 |
| 500 X 25 | BNH0500N-25/CC81/1 |
| Technisches Datenblatt | Konsult datenblatt |
| APPLICATION GUIDE | Konsult dokumentation |
| Category | Plotterflexfolie nicht klebender liner COLORCUT |
| FINITION | matt |
| POST_TITLE | COLORCUT |
| TYPE_SUPPORT | Stoffe, Baumwolle, Polyester, Mischgewebe |
| COLOR_FILM | Beige |
| LINER | Sehr schwach klebender liner |
| TYPE_PRODUCT | Plotter-flex- und flockfolien |
| TYPE_SURFACE | Textilien |
| CATALOGUES | Consulter les CATALOGUES |
| Technisches Datenblatt | Konsult datenblatt |
| GUIDE APPLICATION | Konsult dokumentation |
| SITE WEB | hexis-graphics.com |
Warning: Last items in stock!
Availability date: 16.03.2021
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.